螺絲規(guī)格表螺絲螺紋牙距表螺釘規(guī)格表
文章出處:螺絲百科
網(wǎng)責(zé)任編輯:
法士威精密零件
閱讀量:
發(fā)表時間:2022-03-07
螺絲規(guī)格表是衡量螺絲是否標(biāo)準(zhǔn)的數(shù)據(jù)表。在設(shè)計過程當(dāng)中,生產(chǎn)制造當(dāng)中,銷售過程當(dāng)中,服務(wù)客戶過程當(dāng)中能得到廣泛的應(yīng)用。
螺絲規(guī)格表螺絲螺紋牙距表螺釘規(guī)格表 |
類別 | 規(guī)格 | 牙距mm | 成品外徑 | 線徑 | 類別 | 規(guī)格 | 牙距 | 成品外徑 | 線徑 |
最大 | 最小 | ±0.02mm | 每英寸 | 最大 | 最小 | ±0.02mm |
國標(biāo)粗牙60° | M1.4 | 0.30 | 1.38 | 1.34 | 1.16 | 英制粗牙55° | 1/8 | 40 | 3.145 | 3.030 | 2.70 |
M1.7 | 0.35 | 1.68 | 1.61 | 1.42 | 5/32 | 32 | 3.945 | 3.795 | 3.38 |
M2.0 | 0.40 | 1.98 | 1.89 | 1.68 | 3/16 | 24 | 4.732 | 4.592 | 4.00 |
M2.3 | 0.40 | 2.28 | 2.19 | 1.98 | 1/4 | 20 | 6.320 | 6.165 | 5.45 |
M2.5 | 0.45 | 2.48 | 2.38 | 2.15 | 5/16 | 18 | 7.905 | 7.737 | 6.94 |
M3.0 | 0.50 | 2.98 | 2.88 | 2.60 | 3/8 | 16 | 9.490 | 9.312 | 8.40 |
M3.5 | 0.60 | 3.47 | 3.36 | 3.02 | 7/16 | 14 | 11.07 | 10.88 | 9.84 |
M4.0 | 0.70 | 3.98 | 3.83 | 3.40 | 1/2 | 12 | 12.66 | 12.46 | 11.22 |
M4.5 | 0.75 | 4.47 | 4.36 | 3.88 | 9/16 | 12 | 14.25 | 14.04 | 12.81 |
M5.0 | 0.80 | 4.98 | 4.83 | 4.30 | 5/8 | 11 | 15.83 | 15.61 | 14.27 |
M6.0 | 1.00 | 5.97 | 5.82 | 5.18 | 美制粗牙60° | 4# | 40 | 2.824 | 2.695 | 2.37 |
M7.0 | 1.00 | 6.97 | 6.82 | 6.18 | 5# | 40 | 3.154 | 3.026 | 2.69 |
M8.0 | 1.25 | 7.96 | 7.79 | 7.02 | 6# | 32 | 3.484 | 3.333 | 2.91 |
M9.0 | 1.25 | 8.96 | 8.79 | 8.01 | 8# | 32 | 4.142 | 3.991 | 3.57 |
M10 | 1.50 | 9.96 | 9.77 | 8.84 | 10# | 24 | 4.8 | 4.618 | 4.05 |
M11 | 1.50 | 10.97 | 10.73 | 9.84 | 12# | 24 | 5.461 | 5.279 | 4.70 |
M12 | 1.75 | 11.95 | 11.76 | 10.7 | 1/4 | 20 | 6.322 | 6.117 | 5.45 |
M14 | 2.00 | 13.95 | 13.74 | 12.5 | 5/16 | 18 | 7.907 | 7.687 | 6.93 |
M16 | 2.00 | 15.95 | 15.74 | 14.5 | 3/8 | 16 | 9.491 | 9.254 | 8.40 |
M18 | 2.50 | 17.95 | 17.71 | 16.2 | 7/16 | 14 | 11.08 | 10.82 | 9.83 |
M20 | 2.50 | 19.95 | 19.71 | 18.2 | 1/2 | 13 | 12.66 | 12.39 | 11.32 |
國標(biāo)細(xì)牙60° | M4.0 | 0.5 | 3.97 | 3.86 | 3.58 | 9/16 | 12 | 14.25 | 13.96 | 12.80 |
M4.5 | 0.5 | 4.47 | 4.36 | 4.07 | 5/8 | 11 | 15.83 | 15.53 | 14.20 |
M5.0 | 0.5 | 4.97 | 4.86 | 4.57 | 美制細(xì)牙60° | 4# | 48 | 2.827 | 2.713 | 2.44 |
M6.0 | 0.75 | 5.97 | 5.85 | 5.41 | 5# | 44 | 3.157 | 3.036 | 2.73 |
M7.0 | 0.75 | 6.97 | 6.85 | 6.41 | 6# | 40 | 3.484 | 3.356 | 3.02 |
M8.0 | 1.00 | 7.97 | 7.83 | 7.24 | 8# | 36 | 4.145 | 4.006 | 3.63 |
M9.0 | 1.00 | 8.97 | 8.83 | 8.24 | 10# | 32 | 4.803 | 4.651 | 4.23 |
M10 | 1.00 | 9.97 | 9.82 | 9.23 | 12# | 28 | 5.461 | 5.296 | 4.81 |
M10 | 1.25 | 9.96 | 9.81 | 9.07 | 1/4 | 28 | 6.324 | 6.16 | 5.68 |
M12 | 1.25 | 11.97 | 11.76 | 11.07 | 5/16 | 24 | 7.909 | 7.727 | 7.16 |
M12 | 1.50 | 11.96 | 11.79 | 10.89 | 3/8 | 24 | 9.497 | 9.315 | 8.74 |
M14 | 1.50 | 13.96 | 13.79 | 12.89 | 7/16 | 20 | 11.08 | 10.87 | 10.18 |
M16 | 1.50 | 15.96 | 15.79 | 14.89 | 1/2 | 20 | 12.67 | 12.46 | 11.76 |
M18 | 1.50 | 17.95 | 17.78 | 16.86 | 9/16 | 18 | 14.25 | 14.03 | 13.25 |
M20 | 1.50 | 19.95 | 19.65 | 18.85 | 5/8 | 18 | 15.84 | 15.62 | 14.83 |
螺絲規(guī)格表僅供參考。